
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
6771163 | 02/25/25 | TBD | Practice | Arvada West Multiple Schools Opponent Schools CHSAAArvada West Chatfield Columbine Conifer Dakota Ridge Evergreen Golden Lakewood Ralston Valley Valor Christian |
TBA | |||
6771163 | Chatfield Multiple Schools Opponent Schools CHSAAArvada West Chatfield Columbine Conifer Dakota Ridge Evergreen Golden Lakewood Ralston Valley Valor Christian |
|||||||
6771163 | Columbine Multiple Schools Opponent Schools CHSAAArvada West Chatfield Columbine Conifer Dakota Ridge Evergreen Golden Lakewood Ralston Valley Valor Christian |
|||||||
6771163 | Conifer Multiple Schools Opponent Schools CHSAAArvada West Chatfield Columbine Conifer Dakota Ridge Evergreen Golden Lakewood Ralston Valley Valor Christian |
|||||||
6771163 | Dakota Ridge Multiple Schools Opponent Schools CHSAAArvada West Chatfield Columbine Conifer Dakota Ridge Evergreen Golden Lakewood Ralston Valley Valor Christian |
|||||||
6771163 | Evergreen Multiple Schools Opponent Schools CHSAAArvada West Chatfield Columbine Conifer Dakota Ridge Evergreen Golden Lakewood Ralston Valley Valor Christian |
|||||||
6771163 | Golden Multiple Schools Opponent Schools CHSAAArvada West Chatfield Columbine Conifer Dakota Ridge Evergreen Golden Lakewood Ralston Valley Valor Christian |
|||||||
6771163 | Lakewood Multiple Schools Opponent Schools CHSAAArvada West Chatfield Columbine Conifer Dakota Ridge Evergreen Golden Lakewood Ralston Valley Valor Christian |
|||||||
6771163 | Ralston Valley Multiple Schools Opponent Schools CHSAAArvada West Chatfield Columbine Conifer Dakota Ridge Evergreen Golden Lakewood Ralston Valley Valor Christian |
|||||||
6771163 | Valor Christian Multiple Schools Opponent Schools CHSAAArvada West Chatfield Columbine Conifer Dakota Ridge Evergreen Golden Lakewood Ralston Valley Valor Christian |
|||||||
6771163 | CHSAA Multiple Schools Opponent Schools CHSAAArvada West Chatfield Columbine Conifer Dakota Ridge Evergreen Golden Lakewood Ralston Valley Valor Christian |
|||||||
6836664 | 03/10/25 | 05:00 PM | Game |
Windsor |
Trailblazer Stadium | |||
6851590 | 03/12/25 | 05:30 PM | Game | Heritage |
LPS Littleton Stadium - Stadium | |||
6836681 | 03/26/25 | 05:00 PM | Game |
Columbine |
Trailblazer Stadium | 4 - 11 |
L | |
6836745 | 03/28/25 | 05:00 PM | Game |
Arvada West |
NAAC Stadium (North Area Athletic Complex) | |||
6836749 | 04/02/25 | 07:00 PM | Game |
Ralston Valley |
NAAC Stadium (North Area Athletic Complex) | |||
6912142 | 04/05/25 | 07:00 PM | Game | Tba |
Green Mountain High School | |||
6837239 | 04/08/25 | 06:30 PM | League Game |
Conifer |
Conifer High School | |||
6837246 | 04/16/25 | 07:00 PM | Game |
Holy Family |
Trailblazer Stadium | |||
6837484 | 04/21/25 | 07:00 PM | League Game |
Evergreen |
Trailblazer Stadium | |||
6837727 | 04/23/25 | 03:30 PM | League Game |
Mullen |
Trailblazer Stadium | |||
6838282 | 04/25/25 | 07:00 PM | League Game |
Dakota Ridge |
Trailblazer Stadium | 5 - 15 |
L | |
6838537 | 04/28/25 | 05:00 PM | Game |
Battle Mountain |
Trailblazer Stadium | |||
6839080 | 04/30/25 | 07:00 PM | League Game |
Golden |
Trailblazer Stadium | |||
6837248 | 05/01/25 | 03:00 PM | Game |
Air Academy (Rescheduled from 04-18-2025) |
Trailblazer Stadium | |||
6953264 | 05/02/25 | 05:00 PM | Game |
Vanguard |
The Vanguard School | |||
6993741 | 05/06/25 | 07:00 PM | 4A Playoff Game |
Glenwood Springs |
Trailblazer Stadium | |||
6996342 | 05/09/25 | 06:00 PM | 4A Playoff Game | Aspen |
Aspen High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |