
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
6771166 | 02/25/25 | TBD | Practice | Chatfield Multiple Schools Opponent Schools CHSAAChatfield Columbine Conifer Dakota Ridge Evergreen Golden Ralston Valley Valor Christian |
TBA | |||
6771166 | Columbine Multiple Schools Opponent Schools CHSAAChatfield Columbine Conifer Dakota Ridge Evergreen Golden Ralston Valley Valor Christian |
|||||||
6771166 | Conifer Multiple Schools Opponent Schools CHSAAChatfield Columbine Conifer Dakota Ridge Evergreen Golden Ralston Valley Valor Christian |
|||||||
6771166 | Dakota Ridge Multiple Schools Opponent Schools CHSAAChatfield Columbine Conifer Dakota Ridge Evergreen Golden Ralston Valley Valor Christian |
|||||||
6771166 | Evergreen Multiple Schools Opponent Schools CHSAAChatfield Columbine Conifer Dakota Ridge Evergreen Golden Ralston Valley Valor Christian |
|||||||
6771166 | Golden Multiple Schools Opponent Schools CHSAAChatfield Columbine Conifer Dakota Ridge Evergreen Golden Ralston Valley Valor Christian |
|||||||
6771166 | Ralston Valley Multiple Schools Opponent Schools CHSAAChatfield Columbine Conifer Dakota Ridge Evergreen Golden Ralston Valley Valor Christian |
|||||||
6771166 | Valor Christian Multiple Schools Opponent Schools CHSAAChatfield Columbine Conifer Dakota Ridge Evergreen Golden Ralston Valley Valor Christian |
|||||||
6771166 | CHSAA Multiple Schools Opponent Schools CHSAAChatfield Columbine Conifer Dakota Ridge Evergreen Golden Ralston Valley Valor Christian |
|||||||
6866428 | 03/08/25 | 02:00 PM | Game |
Rampart |
Trailblazer Stadium | |||
6844744 | 03/11/25 | 03:30 PM | Game |
Northfield |
Trailblazer Stadium | |||
6844750 | 03/13/25 | 07:30 PM | Game |
Fairview |
Trailblazer Stadium | |||
6844751 | 03/25/25 | 05:00 PM | Game |
Chatfield |
Trailblazer Stadium | |||
6929759 | ||||||||
6954382 | 03/27/25 | 05:00 PM | Game |
Regis Jesuit Girls |
NAAC Stadium (North Area Athletic Complex) | |||
6844754 | 03/29/25 | 10:00 AM | Game |
Mead |
Trailblazer Stadium | |||
6844756 | 04/01/25 | 05:00 PM | Game |
Columbine |
Trailblazer Stadium | |||
6844758 | 04/03/25 | 05:00 PM | Game |
Air Academy |
Trailblazer Stadium | |||
6910699 | 04/10/25 | 05:30 PM | Game | Denver South |
Denver South High School | |||
6844771 | 04/15/25 | 07:00 PM | League Game |
Conifer |
Trailblazer Stadium | |||
6851589 | 04/18/25 | 04:00 PM | Game | Battle Mountain |
Battle Mountain High School | |||
6844795 | 04/22/25 | 05:00 PM | League Game |
Evergreen |
Evergreen High School | |||
6844805 | 04/24/25 | 05:00 PM | League Game |
Dakota Ridge |
Trailblazer Stadium | |||
6851588 | 04/26/25 | 11:00 AM | Game | Castle View |
EchoPark Stadium | |||
6844833 | 04/29/25 | 05:00 PM | League Game |
Golden |
NAAC Stadium (North Area Athletic Complex) |
Name
|
Grade
|
---|---|
Avery-Thaler, Lillian
|
9
|
Brennan, Ainsley
|
9
|
Brewer, Ellie
|
9
|
Ceja-Begic, Neyra
|
12
|
Cooper, Kya
|
11
|
Dube, Ava
|
12
|
Estrada, Janette
|
12
|
Freedman, Avery
|
12
|
Harris, Kara
|
12
|
Hunter, Jesse-Noel
|
12
|
Jones, Abigail
|
11
|
Knudsen, Kaitlyn
|
11
|
Kragenbrink, Stella
|
10
|
Magee, Caylee
|
9
|
McNeilly, Kaelyn
|
11
|
Poley, Katherine
|
10
|
Quiros, Sophia
|
9
|
Ruybal, Fayth
|
12
|
Smiley, Kaydn
|
11
|
VanGuilder, Marissa
|
9
|
Villani, Dior
|
9
|
Villani, Rome
|
12
|
Woolman, Jade
|
10
|