Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
6867830 | 11/23/24 | 01:30 PM | Scrimmage | Denver Christian |
Green Mountain High School | |||
6688727 | 12/05/24 | TBD | Paul Davis Classic |
Arvada West Multiple Schools Opponent Schools Arvada WestBoulder Cherokee Trail Golden Grandview Highlands Ranch Longmont |
Green Mountain High School | |||
6688727 | Golden Multiple Schools Opponent Schools Arvada WestBoulder Cherokee Trail Golden Grandview Highlands Ranch Longmont |
|||||||
6688727 | Boulder Multiple Schools Opponent Schools Arvada WestBoulder Cherokee Trail Golden Grandview Highlands Ranch Longmont |
|||||||
6688727 | Cherokee Trail Multiple Schools Opponent Schools Arvada WestBoulder Cherokee Trail Golden Grandview Highlands Ranch Longmont |
|||||||
6688727 | Grandview Multiple Schools Opponent Schools Arvada WestBoulder Cherokee Trail Golden Grandview Highlands Ranch Longmont |
|||||||
6688727 | Highlands Ranch Multiple Schools Opponent Schools Arvada WestBoulder Cherokee Trail Golden Grandview Highlands Ranch Longmont |
|||||||
6688727 | Longmont Multiple Schools Opponent Schools Arvada WestBoulder Cherokee Trail Golden Grandview Highlands Ranch Longmont |
|||||||
6688938 | 12/06/24 | TBD | Paul Davis Classic |
Arvada West Multiple Schools Opponent Schools Arvada WestBoulder Cherokee Trail Golden Grandview Highlands Ranch Longmont |
Green Mountain High School | |||
6688938 | Golden Multiple Schools Opponent Schools Arvada WestBoulder Cherokee Trail Golden Grandview Highlands Ranch Longmont |
|||||||
6688938 | Boulder Multiple Schools Opponent Schools Arvada WestBoulder Cherokee Trail Golden Grandview Highlands Ranch Longmont |
|||||||
6688938 | Cherokee Trail Multiple Schools Opponent Schools Arvada WestBoulder Cherokee Trail Golden Grandview Highlands Ranch Longmont |
|||||||
6688938 | Grandview Multiple Schools Opponent Schools Arvada WestBoulder Cherokee Trail Golden Grandview Highlands Ranch Longmont |
|||||||
6688938 | Highlands Ranch Multiple Schools Opponent Schools Arvada WestBoulder Cherokee Trail Golden Grandview Highlands Ranch Longmont |
|||||||
6688938 | Longmont Multiple Schools Opponent Schools Arvada WestBoulder Cherokee Trail Golden Grandview Highlands Ranch Longmont |
|||||||
6688940 | 12/07/24 | TBD | Paul Davis Classic |
Arvada West Multiple Schools Opponent Schools Arvada WestBoulder Cherokee Trail Golden Grandview Highlands Ranch Longmont |
Green Mountain High School | |||
6688940 | Golden Multiple Schools Opponent Schools Arvada WestBoulder Cherokee Trail Golden Grandview Highlands Ranch Longmont |
|||||||
6688940 | Boulder Multiple Schools Opponent Schools Arvada WestBoulder Cherokee Trail Golden Grandview Highlands Ranch Longmont |
|||||||
6688940 | Cherokee Trail Multiple Schools Opponent Schools Arvada WestBoulder Cherokee Trail Golden Grandview Highlands Ranch Longmont |
|||||||
6688940 | Grandview Multiple Schools Opponent Schools Arvada WestBoulder Cherokee Trail Golden Grandview Highlands Ranch Longmont |
|||||||
6688940 | Highlands Ranch Multiple Schools Opponent Schools Arvada WestBoulder Cherokee Trail Golden Grandview Highlands Ranch Longmont |
|||||||
6688940 | Longmont Multiple Schools Opponent Schools Arvada WestBoulder Cherokee Trail Golden Grandview Highlands Ranch Longmont |
|||||||
6772533 | 12/10/24 | 07:00 PM | Game | Frederick |
Frederick High School | |||
6700778 | 12/12/24 | 07:30 PM | Game |
Lakewood |
Lakewood High School | |||
6772479 | 01/03/25 | 07:00 PM | Game |
Chatfield |
Chatfield High School | |||
6772537 | 01/08/25 | 06:30 PM | Game |
Erie |
Green Mountain High School | |||
6771390 | 01/10/25 | 06:00 PM | Game |
Peak to Peak |
Peak To Peak Charter School | |||
6772534 | 01/13/25 | 07:00 PM | Game |
Riverdale Ridge |
Riverdale Ridge High School | |||
6759107 | 01/15/25 | 02:30 PM | Game |
Denver North |
Ball Arena | |||
6772530 | 01/18/25 | 06:30 PM | Game | Mountain Range |
Green Mountain High School | |||
6683673 | 01/22/25 | 06:30 PM | League Game |
Dakota Ridge |
Green Mountain High School | |||
6683683 | 01/24/25 | 07:00 PM | League Game |
Standley Lake |
Green Mountain High School | |||
6683693 | 01/29/25 | 07:30 PM | League Game |
Pomona |
Pomona High School | |||
6683703 | 02/01/25 | 06:30 PM | League Game |
Evergreen |
Green Mountain High School | |||
6683712 | 02/05/25 | 07:30 PM | League Game |
Littleton High School |
Littleton High School | |||
6683719 | 02/07/25 | 06:30 PM | League Game |
D'Evelyn |
Green Mountain High School | |||
6683734 | 02/11/25 | 06:30 PM | League Game |
Conifer |
Conifer High School | |||
6683741 | 02/13/25 | 07:00 PM | League Game |
Golden |
Golden High School | |||
6683747 | 02/19/25 | 07:00 PM | League Game |
Wheat Ridge |
Wheat Ridge High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |